Netball Player Payment Limits and Team Points for 2026
11 January 2026
AFL Barwon has confirmed the total team points allocations and allowable player payment limits for A Grade netball across the Geelong Football Netball League (GFNL) and Bellarine Football Netball League (BFNL) for the upcoming season.
These settings form a key component of AFL Barwon’s netball framework, designed to promote competitive balance, financial sustainability and equity across both competitions.
Geelong Football Netball League (GFNL)
(Alphabetical order by club)
| Club | Total Team Points | Allowable Player Payments Limit |
|---|---|---|
| Bell Park | 26 | $17,500 |
| Colac | 28 | $18,500 |
| Geelong West Giants | 24 | $17,000 |
| Grovedale | 28 | $18,500 |
| Lara | 26 | $17,500 |
| Leopold | 26 | $17,500 |
| Newtown & Chilwell | 22 | $17,000 |
| North Shore | 30 | $18,500 |
| South Barwon | 24 | $17,000 |
| St Albans | 30 | $18,500 |
| St Joseph's | 22 | $17,000 |
| St Mary's | 24 | $17,000 |
Bellarine Football Netball League (BFNL)
(Alphabetical order by club)
| Club | Total Team Points | Allowable Player Payments Limit |
|---|---|---|
| Anglesea | 28 | $18,500 |
| Barwon Heads | 26 | $17,500 |
| Drysdale | 28 | $18,500 |
| Geelong Amateur | 22 | $17,000 |
| Modewarre | 30 | $18,500 |
| Newcomb | 24 | $17,000 |
| Ocean Grove | 22 | $17,000 |
| Portarlington | 28 | $17,500 |
| Queenscliff | 24 | $17,000 |
| Surf Coast Suns | 36 | $18,500 |
| Torquay | 24 | $17,000 |
Latest News
Netball Player Payment Limits and Team ...
11 January 2026
2026 Kempe Netball Representative Teams...
05 January 2026
AFL Barwon appoints Kate Patterson as C...
24 December 2025
2026 Season Dates Across Football and N...
19 December 2025
Female Football Age Group Update Confir...
18 December 2025
Understanding New Social Media Age Rest...
10 December 2025