09
September
2019

AFL Barwon Under 19s Best & Fairest Results
By Josh Conway
0
UNDER 19 DIVISION 1 G-FORCE CUP
Member Firstname | Member Surname | Team Name | Votes |
Cameron | Wilkinson | Newtown & Chilwell | 19 |
Harry | Cunningham | South Barwon 1 | 19 |
Jal | Makuey | Colac | 17 |
Hamish | Lucas | Bell Park | 16 |
Patrick | DeGrandi | St Joseph’s 1 | 15 |
Tanner | Sadler | South Barwon 1 | 14 |
Samual | Torpy | St Mary’s 1 | 14 |
Liam | Hammond | Colac | 14 |
William | Tamassy | Torquay | 14 |
Thomas | Zampatti | St Joseph’s 1 | 13 |
Mitchell | Hovey | St Mary’s 1 | 13 |
Campbell | Tanis | Colac | 12 |
Connor | Fopiani | Newtown & Chilwell | 12 |
Jaxon | Bruhn | Newtown & Chilwell | 12 |
Jeb | Taylor-Hewson | Leopold | 12 |
Rowan | Gough | South Barwon 1 | 11 |
Lewis | Antonac | St Joseph’s 1 | 11 |
Nicholas | Lane | Leopold | 11 |
Oscar | Hill | South Barwon 1 | 10 |
Tyler | Black | Torquay | 10 |
Seamus | Doyle | Torquay | 9 |
Beau | Schwarze | St Mary’s 1 | 9 |
Jackson | Moore | Geelong West Giants 1 | 8 |
Oscar | Lewis | Torquay | 8 |
Mitchell | Christensen | Newtown & Chilwell | 7 |
Joshua | Archer-Rose | Grovedale Tigers | 7 |
Harry | Spicer | Grovedale Tigers | 6 |
Nicholas | Conway | St Mary’s 1 | 6 |
Luke | Lloyd | St Mary’s 1 | 6 |
Lachlan | Taylor | St Joseph’s 1 | 5 |
Joshua | Saltalamacchia | Grovedale Tigers | 5 |
Bilel | Sobh | South Barwon 1 | 5 |
Sheldon | Ham | Torquay | 5 |
Nathan | Mifsud | Torquay | 5 |
Ben | Miller | Geelong West Giants 1 | 5 |
Angus | Humphrey | St Joseph’s 1 | 5 |
William | Farrow | St Mary’s 1 | 5 |
Oliver | Lewry | Newtown & Chilwell | 5 |
Thomas | Courtney | St Mary’s 1 | 4 |
Zach | Davis | Colac | 4 |
James | Martinovic | Geelong West Giants 1 | 4 |
Hamish | Cunningham | Bell Park | 4 |
Thomas | Welsh | St Mary’s 1 | 4 |
Xandar | Harrison | St Joseph’s 1 | 4 |
Ryan | Bell | South Barwon 1 | 4 |
Charlie | Walter | St Mary’s 1 | 4 |
Liam | Davies | Grovedale Tigers | 4 |
Keam | Chan | St Mary’s 1 | 4 |
William | Talbot | Bell Park | 3 |
Chad | Grossman | Torquay | 3 |
Bailey | Thynne | Geelong West Giants 1 | 3 |
Matthew | Tattersall | South Barwon 1 | 3 |
Max | Ruiter | Leopold | 3 |
Angus | Davies | Torquay | 3 |
Charlie | Harris | Newtown & Chilwell | 3 |
Joshua | Bourke | Geelong West Giants 1 | 3 |
Caleb | Mutsaerts | St Joseph’s 1 | 3 |
Jacob | Talbot | Bell Park | 3 |
Ben | Morton | St Mary’s 1 | 3 |
Max | Matthews | Torquay | 3 |
Dylan | O’Brien | Leopold | 3 |
Jordan | Muhor | St Joseph’s 1 | 3 |
Carl | Daffy | St Joseph’s 1 | 3 |
Jasper | George | Bell Park | 3 |
Tynan | Shannon | St Mary’s 1 | 2 |
John | Perks | Bell Park | 2 |
Bailey | Lewis | Geelong West Giants 1 | 2 |
Ayden | Gras | St Joseph’s 1 | 2 |
Nathan | Pearson | South Barwon 1 | 2 |
Jack | Sarcevic | Bell Park | 2 |
Jack | Mullen | St Joseph’s 1 | 2 |
Lachlan | Vivian | South Barwon 1 | 2 |
Liam | Dumont | St Joseph’s 1 | 2 |
Matthew | Fromholtz | Leopold | 2 |
Jacob | Lobodarz | Newtown & Chilwell | 2 |
Mitchell | Ford | Grovedale Tigers | 2 |
Blake | Reid | Newtown & Chilwell | 2 |
Max | Walton | Newtown & Chilwell | 2 |
Declan | Fenton | Geelong West Giants 1 | 2 |
Finlay | Parish | Grovedale Tigers | 2 |
Aaron | Hawker | Colac | 2 |
Darcy | Crucitti | Torquay | 2 |
David | Mirabelli | Torquay | 2 |
Oscar | Barrow | Colac | 2 |
Bailey | Kampans | St Joseph’s 1 | 2 |
Cameron | Primmer | South Barwon 1 | 2 |
Jeremy | Brice | St Mary’s 1 | 2 |
Blayke | St John | Grovedale Tigers | 2 |
Brak | Zambelli | Geelong West Giants 1 | 2 |
Bradley | Jepson | St Joseph’s 1 | 2 |
Darcy | Erard | Bell Park | 2 |
Thomas | Keast | St Mary’s 1 | 2 |
Jack | Hookway | Colac | 2 |
Kane | Sewell | Geelong West Giants 1 | 2 |
Terry | Tseros | Bell Park | 1 |
Cullan | Spence | Colac | 1 |
Liam | Holmes | South Barwon 1 | 1 |
Seth | Fiegert | St Mary’s 1 | 1 |
Joshua | Jelenic | Bell Park | 1 |
Joshua | Davis | Grovedale Tigers | 1 |
Niko | Besant | Bell Park | 1 |
Joshua | Jones | Leopold | 1 |
Samuel | Hopper | Torquay | 1 |
Jack | Rose | Leopold | 1 |
Corey | Griffin | Newtown & Chilwell | 1 |
Harrison | Whyte | Grovedale Tigers | 1 |
Jack | Henderson | Geelong West Giants 1 | 1 |
Will | Batson | St Mary’s 1 | 1 |
Clay | Page | Torquay | 1 |
Zac | Kos | Leopold | 1 |
Rhyley | Edge | Colac | 1 |
Darcy | McDowell | Bell Park | 1 |
Kaleb | Washington | Bell Park | 1 |
Joel | Fleeton | Geelong West Giants 1 | 1 |
UNDER 19 DIVISION 2 BENDIGO BANK CUP
Member Firstname | Member Surname | Team Name | Votes |
Izaak | De Agrela | Lara | 31 |
Kobe | Annand | Ocean Grove | 18 |
Lachlan | Reilly | Geelong Amateur | 17 |
Mitchell | Clark | Drysdale | 15 |
Thomas | Richardson | Ocean Grove | 15 |
Darcy | Insall | Werribee Centrals | 14 |
James | Gadd | St Albans | 14 |
Max | Sutton | Ocean Grove | 12 |
Zechariah | De Leon | Werribee Centrals | 11 |
Lewis | Crichton | Geelong Amateur | 11 |
Benjamin | Hough | St Mary’s 2 | 10 |
Coby | Eagle | St Albans | 10 |
Bailey | Glascott-Dummett | Lara | 9 |
Oscar | Ford | Drysdale | 9 |
Connor | Linehan-Cunningham | Werribee Centrals | 8 |
Connor | O’Meara | Lara | 8 |
Terpase | Tine | Geelong Amateur | 7 |
Michael | Murdoch | St Albans | 7 |
James | Lee | Geelong Amateur | 7 |
Zedekai | Copland | Barwon Heads | 7 |
Dom | Booth | Barwon Heads | 7 |
Destyn | Burns | Lara | 7 |
Dylan | Sharp | St Joseph’s 2 | 7 |
James | Hutchison | Geelong Amateur | 7 |
Noah | Young | Barwon Heads | 6 |
Maxwell | Gumley | Barwon Heads | 6 |
Seth | Morell | St Albans | 6 |
Louis | Polwarth | Barwon Heads | 6 |
Samuel | Zitta | Geelong Amateur | 6 |
Fergus | Willett | Barwon Heads | 6 |
Thomas | Bakker | Queenscliff | 6 |
Micah | Woods | St Mary’s 2 | 5 |
Jonah | Graham | St Albans | 5 |
Peter | Kilpatrick | Drysdale | 5 |
Darcy | Conlan | Queenscliff | 4 |
Benjamin | O’Brien | Lara | 4 |
Enrico | Macolino | Ocean Grove | 4 |
Oliver | Boothey | Geelong Amateur | 4 |
Charley | Donohue | St Mary’s 2 | 4 |
Sam | Purdy | Lara | 4 |
Cody | Brogden | St Albans | 4 |
Connor | Pickett | Ocean Grove | 4 |
Jake | Hargreaves | Ocean Grove | 3 |
Joseph | Nagle | Ocean Grove | 3 |
Luke | Potiriadis | Barwon Heads | 3 |
Wil | Spence | St Joseph’s 2 | 3 |
Riley | Boddington | St Joseph’s 2 | 3 |
Harrison | Marshall | St Albans | 3 |
Thomas | Ritchie | Drysdale | 3 |
Daniel | Johnstone | St Joseph’s 2 | 3 |
Will | Page | Geelong Amateur | 3 |
Jordan | Leggieri | Werribee Centrals | 3 |
Benjamin | Bennett | Ocean Grove | 3 |
William | Rowe | St Mary’s 2 | 3 |
Angus | Naylor | Queenscliff | 3 |
Fionn | Guina | St Joseph’s 2 | 3 |
Harvey | Carmody | St Joseph’s 2 | 3 |
Sean | Bindokas | St Joseph’s 2 | 3 |
Cooper | Barker | Werribee Centrals | 3 |
Joshua | Lange | Ocean Grove | 3 |
Harry | Vella | Queenscliff | 3 |
Mitchell | Allan | Drysdale | 3 |
Angus | Farrow | St Mary’s 2 | 3 |
Jack | Stephenson | Werribee Centrals | 2 |
Mitchell | Taylor | Ocean Grove | 2 |
Mark | Hansen | St Albans | 2 |
Toby | Wiffen | Drysdale | 2 |
Flynn | Hardiman | Ocean Grove | 2 |
Joshua | Cook | St Albans | 2 |
Jake | Powe | Ocean Grove | 2 |
Hamish | McManus | Ocean Grove | 2 |
Lachlan | Scerri | Lara | 2 |
Rupert | Armstrong | St Joseph’s 2 | 2 |
Corey | Watson | Drysdale | 2 |
James | Fulton | St Mary’s 2 | 2 |
Dominic | Rizzo | Drysdale | 2 |
Patrick | Ryan | Geelong Amateur | 2 |
Samuel | Reynolds | Lara | 2 |
Charlie | McEvoy | Barwon Heads | 2 |
Jack | Corry | St Mary’s 2 | 2 |
Sunday | Ayiik | Geelong Amateur | 2 |
Harry | McKeegan | St Albans | 2 |
Thomas | Reynolds | Lara | 2 |
Corey | Sammut | Werribee Centrals | 2 |
Ethan | Reeves | Queenscliff | 1 |
Charlie | Hurst | Barwon Heads | 1 |
Thomas | Hartney | St Mary’s 2 | 1 |
Mitchell | Heyward | Lara | 1 |
Christopher | Dinneen | Drysdale | 1 |
Harrison | Snow | Werribee Centrals | 1 |
Kyle | Cook | Werribee Centrals | 1 |
Ryan | McNearney | Queenscliff | 1 |
Lochlan | Habgood | Queenscliff | 1 |
Keam | Chan | St Mary’s 2 | 1 |
Benjamin | McMahon | St Mary’s 2 | 1 |
Harrison | Whatnall | St Albans | 1 |
Billy | Clark | Queenscliff | 1 |
Mitchell | Vallance | Drysdale | 1 |
Keegan | Andrews | Werribee Centrals | 1 |
Seamus | Schroeder | St Mary’s 2 | 1 |
Patrick | Tucci | Queenscliff | 1 |
Herschelle | Carr | St Mary’s 2 | 1 |
Koban | Treweek | Barwon Heads | 1 |
Mason | Andrews | St Mary’s 2 | 1 |
Max | Fairbrother | Queenscliff | 1 |
Tom | Randone | Drysdale | 1 |
Blake | Ash | Lara | 1 |
Brad | Edwards | St Joseph’s 2 | 1 |
UNDER 19 DIVISION 3 CORIO BAY HEALTH GROUP CUP
Member Firstname | Member Surname | Team Name | Votes |
Luca | McElhinney | Modewarre | 30 |
Patrick | Sweet | Anglesea | 19 |
Darcy | McGrane | East Geelong | 16 |
Mitchell | Bartlett | Inverleigh | 15 |
Nat | Matthews | Modewarre | 14 |
Mohammed | Perry | North Shore | 13 |
Ryan | Jackman | Newcomb | 12 |
Darcey | Webber | North Shore | 12 |
Patrick | McGinley | Newcomb | 11 |
Thomas | O’Hanlon | Modewarre | 10 |
Chae | Goldsworthy | Anglesea | 10 |
Thomas | Cookson | Inverleigh | 9 |
Jasper | Howe | Newcomb | 8 |
Finley | O’Keefe | Inverleigh | 8 |
Lachlan | Wilson | Inverleigh | 7 |
Bailey | Glascott-Dummett | Newcomb | 7 |
Bradlee | Tregenza | North Shore | 7 |
William | Magher | East Geelong | 7 |
Bailey | Collins | Modewarre | 7 |
Lewis | Overman | Modewarre | 6 |
Joshua | Hartshorne | South Barwon 2 | 6 |
Bailey | Hunter | South Barwon 2 | 6 |
Tyler | Sferco | Inverleigh | 5 |
Lochlan | Large | North Shore | 5 |
Abwi | Deng | North Shore | 5 |
Harrison | Poyner | Anglesea | 4 |
William | Fraser | Modewarre | 4 |
Angus | Reynolds | Inverleigh | 4 |
Calvin | Altman | Anglesea | 4 |
Kaine | Wells | East Geelong | 4 |
Finn | Peel | Anglesea | 3 |
Jacob | Gillies-Thom | South Barwon 2 | 3 |
Daniel | Belimacevski | Inverleigh | 3 |
Rory | Doran | South Barwon 2 | 3 |
Teague | Ryan | Geelong West Giants 2 | 3 |
Declan | Gibson | South Barwon 2 | 3 |
Joshua | Burrows | Anglesea | 3 |
Leroy | Kelly | Inverleigh | 3 |
Holden | Earl | Geelong West Giants 2 | 3 |
Austin H | Young | Geelong West Giants 2 | 3 |
Wolf | Erlacher | Inverleigh | 3 |
Jacob | Kleidon | South Barwon 2 | 3 |
Martin | Dolores | East Geelong | 3 |
Cooper | Hume | South Barwon 2 | 3 |
Daniel | Butcher | North Shore | 3 |
Jacob | Donaldson | Geelong West Giants 2 | 3 |
Jackson | Kay | Anglesea | 3 |
Mitchell | Patterson | East Geelong | 3 |
Jacob | Hamilton | Newcomb | 2 |
Owen | Barrett | South Barwon 2 | 2 |
Caleb | Eden | Newcomb | 2 |
Saxon | Curran | South Barwon 2 | 2 |
Oliver | Hanna | Anglesea | 2 |
Jordyn | Nolan | North Shore | 2 |
Darcy | West | East Geelong | 2 |
Joel | Ricketts | Newcomb | 2 |
Nicholas | Wise | South Barwon 2 | 2 |
Joshua | Newling | Newcomb | 2 |
Harrison | White | North Shore | 2 |
Caleb | Hucklebridge | North Shore | 2 |
Liam | Burns | Inverleigh | 2 |
Jack | Royce | Modewarre | 2 |
Fraser | Murray | Modewarre | 2 |
Riley | Leech | North Shore | 1 |
Jai | Cooper | Geelong West Giants 2 | 1 |
Oliver | Sims | Geelong West Giants 2 | 1 |
Ned | Calnon | Geelong West Giants 2 | 1 |
Austin | Mulvahil | East Geelong | 1 |
Joel | Hutchinson | Inverleigh | 1 |
Cameron | Launer | Geelong West Giants 2 | 1 |
Matthew | Phillis | North Shore | 1 |
Riley | Bell | Anglesea | 1 |
Nathan | Scarlett | Geelong West Giants 2 | 1 |
Jude | Corbet O’Rourke | Anglesea | 1 |
Rhys | Huglin | Anglesea | 1 |
Hunter | Lovell | South Barwon 2 | 1 |
Zac | McLaren | East Geelong | 1 |
Max | Reynolds | Inverleigh | 1 |
Finn | Dripps | Anglesea | 1 |
Christian | Schintler | Newcomb | 1 |
Tom | Mirarchi | Newcomb | 1 |
Lachlan | Stanley | Modewarre | 1 |